| Samsung Galaxy Note7 Specification Versions: N930 (USA); N930F (Europe); N930G (India) | |
| Also known as Samsung Galaxy Note7 Duos with dual-SIM card slots | |
| Network | Technology | 
| GSM / HSPA / LTE | |
| Launch | Announced 2016, August | 
| Status | Coming soon. Exp. release 2016, September 2 | 
| Body | Dimensions 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) | 
| Weight | 169 g (5.96 oz) | 
| Build | Corning Gorilla Glass 5 back panel | 
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
| - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | |
| - Stylus | |
| - Samsung Pay (Visa, MasterCard certified) | |
| Display | Type Super AMOLED capacitive touchscreen, 16M colors | 
| Size | 5.7 inches (~78.0% screen-to-body ratio) | 
| Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | 
| Multitouch | Yes | 
| Protection | Corning Gorilla Glass 5 | 
| - Always-on display | |
| - TouchWiz UI | |
| Platform | OS Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | 
| Chipset | Exynos 8890 Octa | 
| CPU | Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 | 
| GPU | Mali-T880 MP12 | 
| Memory | Card slot microSD, up to 256 GB (dedicated slot) - single-SIM model | 
| microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model | |
| Internal | 64 GB, 4 GB RAM | 
| Camera | Primary 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | 
| Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | 
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | 
| Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | 
| Sound | Alert types Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | 
| 3.5mm jack | Yes | 
| - 24-bit/192kHz audio | |
| - Active noise cancellation with dedicated mic | |
| Comms | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth | v4.2, A2DP, EDR, LE | 
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | 
| NFC | Yes | 
| Radio | No | 
| USB | v3.1, Type-C 1.0 reversible connector | 
| Features | Sensors Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Java | No | 
| - Fast battery charging | |
| - Qi wireless charging (market dependent) | |
| - ANT+ support | |
| - S-Voice natural language commands and dictation | |
| - MP4/DivX/XviD/WMV/H.265 player | |
| - MP3/WAV/WMA/eAAC+/FLAC player | |
| - Photo/video editor | |
| - Document editor | |
| Battery | Non-removable Li-Po 3500 mAh battery | 
| Misc | Colors Blue Coral, Gold Platinum, Silver Titanium, Black Onyx | 
| Price group | 09/10/16 | 
| Galaxy Note7 | 
